Αντλία Φυγόκεντρη ZONAS PENTAX 2900 Στροφές Σειράς CA EN733
ΑΝΤΛΙΑ | ΠΑΡΟΧΗ(M3/h) ΜΑΝΟΜΕΤΡΙΚΟ(m) |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΚΩΔΙΚΟΣ | ΤΥΠΟΣ | ΙΣΧΥΣ HP | 0 0 |
6 100 |
7.5 125 |
9 150 |
12 200 |
15 250 |
18 300 |
21 350 |
24 400 |
27 450 |
30 500 |
33 550 |
12.321.129 | 32-250B | 15 | 84.8 | – | 84 | 83.9 | 83.6 | 82.7 | 81.1 | 78.6 | 75.4 | 73.2 | – | – |
12.322.002 | 32-250B | 15 | 84.8 | – | 84 | 83.9 | 83.6 | 82.7 | 81.1 | 78.6 | 75.4 | 73.2 | – | – |
ΑΝΤΛΙΑ | ΠΑΡΟΧΗ(M3/h) ΜΑΝΟΜΕΤΡΙΚΟ(m) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΚΩΔΙΚΟΣ | ΤΥΠΟΣ | ΙΣΧΥΣ HP | 0 0 |
21 350 |
24 400 |
27 450 |
30 500 |
33 550 |
36 600 |
39 650 |
42 700 |
45 750 |
48 800 |
54 900 |
60 1000 |
66 1100 |
72 1200 |
78 1300 |
12.321.161 | 50-160B | 7.5 | 32.1 | 33.5 | 33.5 | 33.1 | 32.7 | 32.2 | 31.6 | 31.0 | 30.2 | 29.1 | 28.3 | 26.2 | 23.9 | 21.5 | 18.9 | – |
12.321.162 | 51-250C | 20 | 69.2 | – | – | 68.2 | 67.7 | 67.0 | 66.3 | 65.6 | 64.7 | 63.8 | 62.8 | 59.9 | 56.2 | 52.1 | – | – |
12.322.008 | 50-250C | 20 | 69.2 | – | – | 68.2 | 67.7 | 67.0 | 66.3 | 65.6 | 64.7 | 63.8 | 62.8 | 59.9 | 56.2 | 52.1 | – | – |
12.321.113 | 50-250B | 25 | 78.8 | – | 78.4 | 78.0 | 77.6 | 77.0 | 76.1 | 75.1 | 74.0 | 72.9 | 70.3 | 66.9 | 62.9 | 58.5 | – | |
12.321.110 | 50-250A | 30 | 88.5 | – | – | 88.3 | 88.1 | 87.7 | 87.2 | 86.6 | 85.8 | 84.8 | 83.8 | 81.4 | 78.5 | 75.0 | 70.2 | 64.8 |
ΑΝΤΛΙΑ | ΠΑΡΟΧΗ(M3/h) ΜΑΝΟΜΕΤΡΙΚΟ(m) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΚΩΔΙΚΟΣ | ΤΥΠΟΣ | ΙΣΧΥΣ HP | 0 0 |
9 150 |
12 200 |
15 250 |
18 300 |
21 350 |
24 400 |
27 450 |
30 500 |
33 550 |
36 600 |
39 650 |
42 700 |
45 750 |
48 800 |
54 900 |
12.321.130 | 40-160A | 5.5 | 33.8 | 34.9 | 34.8 | 34.9 | 33.9 | 33.2 | 32.4 | 31.3 | 30.0 | 28.5 | 26.9 | 25.2 | 23.4 | – | – | – |
12.321.132 | 40-200A | 10 | 56.2 | 56.5 | 56.5 | 56.3 | 55.9 | 55.1 | 54.1 | 52.8 | 51.2 | 49.3 | 47.0 | 44.4 | 41.6 | – | – | – |
12.322.004 | 40-200A | 10 | 56.2 | 56.5 | 56.5 | 56.3 | 55.9 | 55.1 | 54.1 | 52.8 | 51.2 | 49.3 | 47.0 | 44.4 | 41.6 | – | – | – |
12.321.334 | 40-250B | 15 | 73.7 | 73.9 | 74.5 | 73.2 | 71.9 | 70.2 | 69.2 | 68.1 | 66.7 | 54.7 | 62.1 | – | – | – | – | – |
12.321.333 | 40-250A | 20 | 82.6 | 84.6 | 84.8 | 84.7 | 84.3 | 83.4 | 82.4 | 81.3 | 80.0 | 78.3 | 76.9 | 75.4 | 72.8 | 69.0 | – | – |
12.322.006 | 40-250A | 20 | 82.6 | 84.6 | 84.8 | 84.7 | 84.3 | 83.4 | 82.4 | 81.3 | 80.0 | 78.5 | 76.9 | 75.4 | 72.8 | 69.0 | – | – |
ΑΝΤΛΙΑ | ΠΑΡΟΧΗ(M3/h) ΜΑΝΟΜΕΤΡΙΚΟ(m) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ΚΩΔΙΚΟΣ | ΤΥΠΟΣ | ΙΣΧΥΣ HP | 0 0 |
54 900 |
60 1000 |
66 1100 |
72 1200 |
78 1300 |
84 1400 |
96 1600 |
108 1800 |
120 2000 |
132 2200 |
138 2300 |
144 2400 |
150 2500 |
12.321.338 | 65-250A | 50 | 91.6 | 91.6 | 90.8 | 89.8 | 88.6 | 87.4 | 85.9 | 82.5 | 77.8 | 72.8 | 67.4 | 64.3 | 60.8 | 57.9 |